站长视角
用户至上

博鳌云:香港混合云物理服務器促销(多线路安全网路)CN2 +阿里/华为三线路,附测评数据分享

近期香港机房遭受大量攻击扫段,常规BGP线路容易受到影响,但是香港混合云物理服务器受到的影响非常小,为什么呢?混合服务器有多个独立的网络出口,同时拥有自主BGP网络、香港阿里云和香港华为云线路,实现物理服务器多链路出口,具有高冗余性和高可靠性。因此近期如有香港服务器需求的朋友,可以看看博鳌云的香港混合物理服务器,且最近有10%的循环优惠,下单无需优惠码,自动享受折扣。

香港物理混合服务器

混合服务器;即多线路服务器,与传统的服务器相比,它有多个独立的网络出口。同时拥有自主BGP网络/ip和多云网络/ip;实现物理服务器混合多链路出口网络,实现网络冗余性、高可靠性。

CPU 内存 存儲 带宽 流量 IPv4 价格 购买
Intel Xeon E3-1260 8 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥899/月 直达
Intel Xeon E5-2450L 16 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1079/月 直达
Intel Xeon E5-2450L x 2 32 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1349/月 直达
Intel Xeon E5-2650 16 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1349/月 直达
Intel Xeon E5-2660 16 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1439/月 直达
Intel Xeon E5-2650 x 2 32 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1619/月 直达
Intel Xeon E5-2660*2 32 GB DDR3 240G/500G SSD或1T HDD 10M CN2 BGP+华为云10M 不限 2个 ¥1799/月 直达

香港物理混合服务器测评

全球PING及丢包率测试:

香港BGP

香港阿里云线路

香港华为云线路

性能和带宽测试:

路由去程

电信:

移动:

联通:

回程路由

TCP回程路由测试:

Route-trace 路由追踪测试:

[Info] 测试路由 到 上海电信(天翼云) 中 ...
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 32 byte packets
 1  172.25.2.254  0.47 ms  *  局域网
 2  172.16.33.245  0.26 ms  *  局域网
 3  *
 4  10.10.14.13  0.25 ms  *  局域网
 5  10.10.13.19  0.91 ms  *  局域网
 6  10.10.10.121  1.03 ms  *  局域网
 7  10.10.10.81  4.78 ms  *  局域网
 8  10.10.10.82  1.01 ms  *  局域网
 9  *
10  223.120.2.117  15.32 ms  AS58453  中国, 香港, chinamobile.com, 移动
11  223.120.2.82  191.52 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
12  221.183.55.82  160.75 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  221.183.52.85  8.95 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  221.176.18.109  9.03 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  111.24.4.233  10.12 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
16  111.24.3.25  179.16 ms  AS9808  中国, 上海, chinamobile.com, 移动
17  221.183.90.246  34.07 ms  AS9808  中国, 上海, chinamobile.com, 移动
18  221.183.90.154  40.14 ms  AS9808  中国, 上海, chinamobile.com, 移动
19  *
20  61.152.25.101  33.03 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 上海电信(天翼云) 完成 !
[Info] 测试路由 到 厦门电信CN2 中 ...
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  172.25.2.254  0.58 ms  *  局域网
 2  172.16.33.245  0.25 ms  *  局域网
 3  172.16.33.254  4.25 ms  *  局域网
 4  10.10.14.13  0.24 ms  *  局域网
 5  10.10.13.19  0.91 ms  *  局域网
 6  10.10.10.121  1.05 ms  *  局域网
 7  10.10.10.81  1.71 ms  *  局域网
 8  10.10.10.82  1.05 ms  *  局域网
 9  chinamobileintl2-100g.hkix.net (123.255.90.215)  4.15 ms  *  中国, 香港, hkix.net
10  223.120.2.117  4.42 ms  AS58453  中国, 香港, chinamobile.com, 移动
11  223.120.2.102  192.85 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
12  221.183.55.98  161.03 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
13  221.176.24.61  9.88 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  221.176.22.125  9.95 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  221.176.18.98  11.93 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
16  221.183.95.138  15.34 ms  AS9808  中国, chinamobile.com, 移动
17  *
18  202.97.63.46  33.05 ms  AS4134  中国, 福建, 厦门, chinatelecom.com.cn, 电信
19  110.80.128.38  32.70 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
20  *
21  117.25.141.106  36.46 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
22  117.28.254.129  20.30 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

[Info] 测试路由 到 厦门电信CN2 完成 !
[Info] 测试路由 到 浙江杭州联通 中 ...
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 32 byte packets
 1  172.25.2.254  0.51 ms  *  局域网
 2  172.16.33.245  0.25 ms  *  局域网
 3  *
 4  10.10.14.9  0.26 ms  *  局域网
 5  10.10.13.1  1.19 ms  *  局域网
 6  10.10.10.11  0.97 ms  *  局域网
 7  10.10.10.121  2.13 ms  *  局域网
 8  10.10.10.81  1.34 ms  *  局域网
 9  10.10.10.82  2.55 ms  *  局域网
10  chinamobileintl2-100g.hkix.net (123.255.90.215)  4.29 ms  *  中国, 香港, hkix.net
11  *
12  223.120.2.102  192.78 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
13  221.183.55.78  13.33 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
14  221.176.19.193  9.48 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
15  221.176.24.5  162.61 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
16  111.24.5.165  13.25 ms  AS9808  中国, 广东, 广州, chinamobile.com, 移动
17  221.176.22.78  195.31 ms  AS9808  中国, 浙江, 杭州, chinamobile.com, 移动
18  221.183.25.126  189.96 ms  AS9808  中国, 浙江, 杭州, chinamobile.com, 移动
19  219.158.44.37  34.99 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
20  219.158.7.205  40.17 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
21  101.71.244.94  36.43 ms  AS4837  中国, 浙江, 杭州, chinaunicom.com, 联通
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 浙江杭州联通 完成 !
[Info] 测试路由 到 浙江杭州移动 中 ...
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 32 byte packets
 1  172.25.2.254  0.70 ms  *  局域网
 2  172.16.33.245  0.28 ms  *  局域网
 3  *
 4  10.10.14.13  0.26 ms  *  局域网
 5  10.10.13.19  0.91 ms  *  局域网
 6  10.10.10.121  1.03 ms  *  局域网
 7  10.10.10.81  1.30 ms  *  局域网
 8  10.10.10.82  1.04 ms  *  局域网
 9  chinamobileintl2-100g.hkix.net (123.255.90.215)  14.20 ms  *  中国, 香港, hkix.net
10  223.120.2.117  4.23 ms  AS58453  中国, 香港, chinamobile.com, 移动
11  223.120.2.78  191.01 ms  AS58453  中国, 广东, 广州, chinamobile.com, 移动
12  223.120.22.9  227.63 ms  AS58453  中国, 上海, chinamobile.com, 移动
13  221.183.55.46  178.33 ms  AS9808  中国, 上海, chinamobile.com, 移动
14  221.183.25.189  178.63 ms  AS9808  中国, 上海, chinamobile.com, 移动
15  221.176.17.217  178.80 ms  AS9808  中国, 上海, chinamobile.com, 移动
16  111.24.3.85  33.93 ms  AS9808  中国, 上海, chinamobile.com, 移动
17  111.24.3.30  40.37 ms  AS9808  中国, 浙江, 杭州, chinamobile.com, 移动
18  *
19  218.205.58.190  39.05 ms  AS56041  中国, 浙江, 杭州, chinamobile.com, 移动
20  218.205.87.13  40.42 ms  AS56041  中国, 浙江, 杭州, chinamobile.com, 移动
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 浙江杭州移动 完成 !
[Info] 测试路由 到 北京教育网 中 ...
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 32 byte packets
 1  172.25.2.254  0.52 ms  *  局域网
 2  172.16.33.245  0.24 ms  *  局域网
 3  *
 4  10.10.14.9  0.27 ms  *  局域网
 5  10.10.13.14  0.27 ms  *  局域网
 6  10.10.13.19  0.94 ms  *  局域网
 7  10.10.10.121  1.21 ms  *  局域网
 8  10.10.10.81  1.32 ms  *  局域网
 9  10.10.10.82  1.12 ms  *  局域网
10  chinamobileintl2-100g.hkix.net (123.255.90.215)  4.18 ms  *  中国, 香港, hkix.net
11  multidata1-10g.hkix.net (123.255.91.118)  42.26 ms  *  中国, 香港, hkix.net
12  101.4.114.181  40.71 ms  AS4538  中国, 北京, edu.cn, 教育网
13  *
14  *
15  *
16  101.4.113.110  55.76 ms  AS4538  中国, 北京, edu.cn, 教育网
17  219.224.102.230  41.30 ms  AS4538  中国, 北京, edu.cn, 教育网
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

[Info] 测试路由 到 北京教育网 完成 !
[Info] 四网路由快速测试 已完成 !

流媒体平台及游戏区域限制测试

建站测试

国外主机测评现在就是香港华为云线路,速度如何可自行测试。

赞(0)
版权声明:本文采用知识共享 署名4.0国际许可协议 [BY-NC-SA] 进行授权, 转载请注明出处。
文章名称:《博鳌云:香港混合云物理服務器促销(多线路安全网路)CN2 +阿里/华为三线路,附测评数据分享》
文章链接:https://www.sshce.com/30440.html
【声明】:国外主机测评仅分享信息,不参与任何交易,也非中介,所有内容仅代表个人观点,均不作直接、间接、法定、约定的保证,读者购买风险自担。一旦您访问国外主机测评,即表示您已经知晓并接受了此声明通告。
【关于安全】:任何 IDC商家都有倒闭和跑路的可能,备份永远是最佳选择,服务器也是机器,不勤备份是对自己极不负责的表现,请保持良好的备份习惯。
香港110M(含10M CN2)大带宽独服限量促销,香港E3-8G-1T硬盘-3IP,月付仅799!

登录

找回密码

注册